HOME > Profile > Financials
Financials / LANDSCAPE
Yearly Sales
Unit: \1000
Business Year Sales Revenue Ordinary Profits
18th year August 2008 3,024,818 142,138
17th year August 2007 3,456,032 384,437
16th year August 2006 3,349,221 248,001
15th year August 2005 2,730,489 175,305
14th year August 2004 2,267,681 128,322
13th year August 2003 2,235,645 62,528
12th year August 2002 2,204,002 43,608
11th year August 2001 1,944,095 124,898
10th year August 2000 1,807,650 111,603
9th year August 1989 1,550,236 74,431
8th year August 1998 1,501,763 69,774
7th year August 1997 1,284,358 53,609
6th year August 1996 1,054,525 42,541
5th year August 1995 705,656 26,159
4th year August 1994 415,323 12,513
3rd year August 1993 225,838 672
2nd year August 1992 92,439 320
1st year August 1991 27,272 1,144

Shareholders
Shareholder Issued Shares
Nami Fukutomi
4,800 Shares (58.56)
ITOCHU Technology Ventures, Inc.
450 Shares (5.49)
JAFCO Co.Ltd
300 Shares (3.66)
DAI-ICHI Mutual Life Insurance Co.
300 Shares (3.66)
Japan Asia Investment Co.,Ltd.
75 Shares (0.92)
Others
2,271 Shares (27.71)
Total
8,196 Shares (100.00)